Complete Roofing Materials List – Everything You Need for a Roof Replacement
A complete roof replacement requires more than just shingles. You need underlayment, ice and water shield, drip edge flashing, roofing nails, ridge cap shingles, pipe boots, and ventilation components. This complete roofing materials list covers every item needed for a standard asphalt shingle roof replacement, with typical quantities and costs for a 2,000 sq ft home. Use our free Roofing Material Calculator to get exact quantities based on your specific roof dimensions.
Primary Roofing Materials List
These are the core materials that make up the visible and structural layers of your roof:
| Material | Purpose | Quantity (2,000 sq ft roof) | Approx Cost |
|---|---|---|---|
| Asphalt shingles | Primary weather barrier, visible layer | 22-24 squares (66-72 bundles) | $2,200-$4,800 |
| Roofing underlayment (felt #30) | Secondary moisture barrier under shingles | 11-12 rolls | $110-$240 |
| Ice and water shield | Waterproof membrane at eaves and valleys | 2-4 squares | $150-$300 |
| Ridge cap shingles | Cover ridge and hip lines | 3-4 bundles | $120-$200 |
| Starter strip shingles | First row along eaves and rakes | 2-3 bundles | $80-$150 |

Flashing and Edge Materials
Flashing prevents water from entering at roof penetrations and edges:
| Material | Purpose | Quantity (2,000 sq ft roof) | Approx Cost |
|---|---|---|---|
| Drip edge (metal) | Directs water away from fascia at eaves | 150-200 linear ft | $75-$150 |
| Step flashing | Seals roof-to-wall joints | Varies by walls | $50-$150 |
| Valley flashing | Waterproofs roof valleys | Varies by valley count | $40-$100 |
| Pipe boots / pipe flashing | Seals around vent pipes | 3-6 per home typical | $60-$180 |
| Chimney flashing | Seals chimney-to-roof joint | 1 set if chimney present | $150-$400 |
| Skylight flashing | Seals skylight perimeter | Per skylight | $100-$300 each |
Most homeowners underestimate flashing costs. On a complex roof with multiple valleys, walls, vents, and a chimney, flashing materials alone can add $500-$1,200 to the total material cost.
Fasteners and Adhesives
| Material | Purpose | Quantity (2,000 sq ft roof) | Approx Cost |
|---|---|---|---|
| Roofing nails (1.25″ galvanized) | Fasten shingles to deck | 25-30 lbs (approx 3-4 boxes) | $60-$120 |
| Roofing staples | Alternative fastener for underlayment | 1 box | $15-$30 |
| Roofing cement / roof sealant | Seal flashings and penetrations | 2-3 tubes | $20-$40 |
| Plastic cap nails | Secure underlayment | 1 bag | $15-$25 |
Nail length matters – most residential shingle installations use 1.25-inch nails for new decks. If re-roofing over existing shingles (overlay), use 1.75-inch nails to penetrate through both layers into the deck.
Roof Deck and Structural Materials
These materials are only needed if your roof deck needs repair or replacement:
| Material | Purpose | Typical Need | Approx Cost |
|---|---|---|---|
| OSB sheathing (7/16″) | Roof deck base layer | Only if deck damaged | $25-$35 per sheet |
| Plywood (1/2″) | Alternative deck material | Only if deck damaged | $35-$50 per sheet |
| Roof deck screws | Secure loose deck boards | As needed | $10-$20 |
| Furring strips | Level uneven decking | As needed | $2-$4 per strip |
A professional roofer will inspect the deck during tear-off. Damaged or soft spots are replaced at this stage before new materials go down. Budget an additional $500-$1,500 for partial deck repairs on an older home.
Ventilation Components
Proper attic ventilation extends roof life by preventing heat and moisture buildup under the shingles:
| Material | Purpose | Typical Quantity | Approx Cost |
|---|---|---|---|
| Ridge vent | Exhaust hot air along ridge | 1 per ridge (sold by linear ft) | $100-$200 |
| Soffit vents | Intake fresh air at eaves | 1 per rafter bay, or continuous | $80-$200 |
| Box vents / turtle vents | Static exhaust vent alternative to ridge vent | 4-8 per 2,000 sq ft | $80-$200 |
| Attic fans (powered) | Active ventilation | Optional, 1-2 per attic | $200-$600 |
The standard ventilation ratio is 1 sq ft of vent area per 150 sq ft of attic floor space. Inadequate ventilation is one of the most common causes of premature shingle failure and ice dam formation in cold climates.
Tools and Consumables
If doing a DIY roof replacement, you will also need:
| Item | Purpose | Approx Cost |
|---|---|---|
| Roofing nail gun | Faster shingle installation | $150-$400 (buy or rent) |
| Roofing hammer | Manual nailing and adjustments | $30-$60 |
| Utility knife | Cutting shingles and underlayment | $10-$20 |
| Chalk line | Keeping shingle rows straight | $10-$15 |
| Roofing square | Checking angles and cuts | $20-$40 |
| Safety harness and rope | Fall protection | $80-$150 |
| Dumpster rental | Debris disposal | $200-$500 |
| Permit | Required in most municipalities | $150-$500 |
DIY roofing is feasible for experienced homeowners on simple low-slope roofs, but carries significant safety risks. Falls from roofs cause thousands of serious injuries annually in the US. For anything above a 6/12 pitch or on a two-story home, professional installation is strongly recommended.

Estimated Total Material Cost by Roof Size
| Home Size | Shingles | All Other Materials | Total Materials |
|---|---|---|---|
| 1,000 sq ft | $1,100-$2,400 | $800-$1,500 | $1,900-$3,900 |
| 1,500 sq ft | $1,650-$3,600 | $1,000-$2,000 | $2,650-$5,600 |
| 2,000 sq ft | $2,200-$4,800 | $1,200-$2,500 | $3,400-$7,300 |
| 2,500 sq ft | $2,750-$6,000 | $1,500-$3,000 | $4,250-$9,000 |
Note: These are material costs only. Labor typically adds $3,000-$8,000 for a 2,000 sq ft roof depending on region and complexity. Use our Roofing Cost Calculator for a complete project estimate including labor.
Frequently Asked Questions
Calculate Your Exact Materials List
The quantities above are estimates for a standard 2,000 sq ft home. Your actual roof dimensions, pitch, and complexity determine precise quantities. Use RoofCalcHub’s free Roofing Material Calculator to get a complete materials list based on your specific roof area, perimeter, and ridge length. For a full project cost estimate, see our Roofing Cost Calculator.
